The Yankees and A’s had a double-header the hard way yesterday, playing an 18-inning game. There’s usually two ways to have a game that long; both teams can’t prevent scoring, or neither team can score. After the third inning, the latter was true in this case.
Not only could neither team score, they could barely get hits. They combined for 22 hits total which is fairly paltry considering they were spread over 18 innings. In fact, there were 792 games in 2012 alone where teams scored 22 runs or more in just a nine-inning game.
The hit total from yesterday’s game ranks as the 6th lowest all-time in games that went 18 innings or more.
| Date | Away | Home | Innings | Hits |
|---|---|---|---|---|
| 10/02/65 | PHI | NYN | 18 | 15 |
| 08/08/72 | LAN | CIN | 19 | 17 |
| 04/22/70 | NYA | WS2 | 18 | 18 |
| 07/09/71 | CAL | OAK | 20 | 18 |
| 72/8/50 | ANA | TOR | 18 | 18 |
| 06/07/72 | PIT | SDN | 18 | 18 |
| 52/9/10 | ARI | SFN | 18 | 19 |
| 07/26/67 | MIN | NYA | 18 | 19 |
| 08/06/59 | CHA | BAL | 18 | 19 |
| 07/19/66 | CIN | CHN | 18 | 19 |
| 08/10/77 | CHN | PIT | 18 | 20 |
| 06/09/82 | CLE | DET | 18 | 20 |
| 04/27/84 | CLE | DET | 19 | 21 |
| 09/16/75 | MON | NYN | 18 | 21 |
| 09/18/12 | BAL | SEA | 18 | 22 |
| 05/21/67 | CIN | PHI | 18 | 22 |
| 04/15/68 | NYN | HOU | 24 | 22 |
| 07/01/52 | SLA | CLE | 19 | 22 |
| 08/25/68 | BOS | BAL | 18 | 22 |
| 08/01/72 | PHI | NYN | 18 | 22 |
